Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 18921044 | Wraith | #10 | 23 minutes, 3 seconds | 0/5/1 | 12k | 6k | ||||
- | 18913168 | Dynamo | #11 | 22 minutes, 40 seconds | 4/12/3 | 17k | 8k | ||||
- | 18646146 | Abrams | #12 | 36 minutes, 50 seconds | 1/15/4 | 23k | 11k | ||||
- | 18637381 | Abrams | #7 | 20 minutes, 47 seconds | 4/6/6 | 13k | 8k | ||||
- | 18574242 | Wraith | #9 | 22 minutes, 49 seconds | 1/6/2 | 13k | 6k | ||||
- | 18556103 | Infernus | #12 | 46 minutes, 27 seconds | 1/18/10 | 27k | 17k | ||||
- | 18531348 | Pocket | #12 | 42 minutes, 55 seconds | 4/15/6 | 28k | 21k | ||||
- | 18339167 | Haze | #11 | 22 minutes, 8 seconds | 1/8/4 | 10k | 8k | ||||
- | 18316607 | Bebop | #4 | 25 minutes, 55 seconds | 5/6/12 | 22k | 19k | ||||
- | 18268235 | Grey Talon | #7 | 14 minutes, 21 seconds | 2/2/2 | 8k | 5k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen