Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 31070068 | Dynamo | #6 | 33 minutes, 53 seconds | 7/6/6 | 35k | 22k | ||||
- | 31069332 | Mirage | #11 | 16 minutes, 1 seconds | 2/3/3 | 9k | 8k | ||||
- | 31065959 | Abrams | #2 | 43 minutes, 53 seconds | 12/7/15 | 48k | 42k | ||||
- | 31063508 | Lash | #5 | 38 minutes, 11 seconds | 9/9/12 | 43k | 34k | ||||
- | 31023452 | Lash | #9 | 39 minutes, 24 seconds | 6/9/10 | 42k | 25k | ||||
- | 31019301 | Mirage | ACE | 28 minutes, 57 seconds | 9/5/8 | 23k | 29k | ||||
- | 31018582 | Lash | #2 | 14 minutes, 4 seconds | 7/1/3 | 16k | 5k | ||||
- | 31016810 | Lash | #10 | 38 minutes, 42 seconds | 12/12/16 | 40k | 32k | ||||
- | 31016529 | Lash | #10 | 7 minutes, 29 seconds | 0/2/1 | 2k | 747 | ||||
- | 31015467 | Dynamo | ACE | 23 minutes, 10 seconds | 4/6/5 | 19k | 14k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen