Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 31092603 | Yamato | ACE | 21 minutes, 14 seconds | 2/7/1 | 16k | 10k | ||||
- | 31083837 | Bebop | #9 | 30 minutes, 48 seconds | 4/8/10 | 26k | 18k | ||||
- | 31047189 | Abrams | #10 | 42 minutes, 55 seconds | 12/12/6 | 47k | 23k | ||||
- | 31046362 | Abrams | ACE | 34 minutes, 50 seconds | 14/4/8 | 37k | 25k | ||||
- | 30966380 | Bebop | #11 | 28 minutes, 16 seconds | 1/11/6 | 21k | 10k | ||||
- | 30921976 | Bebop | #8 | 40 minutes, 7 seconds | 6/12/11 | 42k | 16k | ||||
- | 30920829 | Abrams | #12 | 44 minutes, 5 seconds | 5/9/10 | 45k | 25k | ||||
- | 30919295 | Bebop | #9 | 31 minutes, 53 seconds | 4/7/14 | 30k | 16k | ||||
- | 30918726 | Bebop | #6 | 27 minutes, 4 seconds | 10/7/9 | 30k | 20k | ||||
- | 30876007 | Bebop | #3 | 45 minutes, 3 seconds | 19/10/26 | 50k | 53k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen