Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 27615732 | Abrams | #11 | 30 minutes, 36 seconds | 3/14/8 | 24k | 14k | ||||
- | 27614257 | Abrams | #10 | 25 minutes, 13 seconds | 3/8/7 | 21k | 9k | ||||
- | 27611402 | Wraith | #10 | 40 minutes, 47 seconds | 4/9/12 | 30k | 18k | ||||
- | 27608150 | Abrams | #10 | 42 minutes, 41 seconds | 7/10/14 | 42k | 22k | ||||
- | 22715246 | Wraith | #10 | 31 minutes, 29 seconds | 3/6/8 | 25k | 11k | ||||
- | 22711469 | Warden | #12 | 35 minutes, 49 seconds | 2/12/7 | 27k | 12k | ||||
- | 22708502 | Ivy | #12 | 25 minutes, 23 seconds | 0/7/1 | 14k | 14k | ||||
- | 20820097 | Wraith | #4 | 28 minutes, 35 seconds | 5/4/8 | 29k | 18k | ||||
- | 19412333 | Ivy | #8 | 30 minutes, 52 seconds | 3/6/10 | 28k | 21k | ||||
- | 19400242 | Ivy | #5 | 19 minutes, 29 seconds | 3/0/8 | 19k | 8k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen