Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 19471321 | Paradox | #3 | 42 minutes, 17 seconds | 10/4/14 | 48k | 34k | ||||
- | 19205467 | Paradox | #8 | 37 minutes, 38 seconds | 8/6/9 | 38k | 28k | ||||
- | 18929478 | Shiv | #11 | 36 minutes, 44 seconds | 3/7/7 | 34k | 16k | ||||
- | 18918402 | Grey Talon | #7 | 31 minutes, 57 seconds | 3/4/6 | 33k | 13k | ||||
- | 16636752 | Pocket | #10 | 18 minutes, 28 seconds | 0/5/0 | 11k | 11k | ||||
- | 16631262 | Shiv | ACE | 24 minutes, 2 seconds | 5/4/3 | 21k | 18k | ||||
- | 14988532 | Lash | #10 | 43 minutes, 44 seconds | 4/12/7 | 39k | 26k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Paradox | 2 | 50% | 43.2k | 9.0 | 5.0 | 11.5 | 30.8k | 6.0k | 7.2k | |
#2 | Shiv | 2 | 0% | 27.3k | 4.0 | 5.5 | 5.0 | 17.4k | 2.4k | 2.8k | |
#3 | Grey Talon | 1 | 100% | 32.9k | 3.0 | 4.0 | 6.0 | 13.5k | 1.4k | 1.9k | |
#4 | Lash | 1 | 0% | 39.1k | 4.0 | 12.0 | 7.0 | 25.9k | 9.1k | 2.9k | |
#5 | 1 | 0% | 10.8k | 0.0 | 5.0 | 0.0 | 11.3k | 3.2k | 1.4k | ||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen