Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 30705973 | Abrams | #9 | 55 minutes, 45 seconds | 18/18/25 | 55k | 53k | ||||
- | 30243560 | Lash | #11 | 34 minutes, 44 seconds | 13/13/13 | 31k | 25k | ||||
- | 30238057 | Lash | #12 | 38 minutes, 10 seconds | 7/12/16 | 30k | 31k | ||||
- | 30237859 | Dynamo | #11 | 12 minutes, 44 seconds | 0/0/0 | 2k | 848 | ||||
- | 28860649 | Dynamo | #2 | 38 minutes, 22 seconds | 10/2/16 | 40k | 29k | ||||
- | 28858629 | Dynamo | #6 | 23 minutes, 19 seconds | 6/5/13 | 20k | 10k | ||||
- | 27588074 | Lash | #7 | 46 minutes, 30 seconds | 6/5/21 | 45k | 31k | ||||
- | 27584643 | Ivy | #8 | 32 minutes, 16 seconds | 5/7/5 | 36k | 27k | ||||
- | 27477163 | Lash | #6 | 35 minutes, 32 seconds | 4/3/20 | 36k | 35k | ||||
- | 27474522 | Ivy | #5 | 23 minutes, 12 seconds | 3/3/16 | 24k | 15k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen