Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 21284429 | Viscous | #12 | 40 minutes, 44 seconds | 2/10/7 | 22k | 10k | ||||
- | 21080226 | Shiv | #11 | 21 minutes, 34 seconds | 1/3/4 | 15k | 3k | ||||
- | 19410585 | Seven | #11 | 52 minutes, 47 seconds | 0/8/11 | 35k | 17k | ||||
- | 19118334 | Viscous | #11 | 32 minutes, 13 seconds | 1/3/4 | 21k | 10k | ||||
- | 19111139 | Mirage | #12 | 39 minutes, 35 seconds | 2/10/10 | 34k | 10k | ||||
- | 3954997 | Kelvin | #7 | 22 minutes, 51 seconds | 3/6/10 | 16k | 7k | ||||
- | 3945297 | Grey Talon | #9 | 38 minutes, 20 seconds | 5/9/10 | 28k | 14k | ||||
- | 3928120 | Wraith | #8 | 42 minutes, 57 seconds | 3/13/21 | 31k | 17k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Viscous | 2 | 0% | 21.7k | 1.5 | 6.5 | 5.5 | 9.9k | 2.0k | 3.5k | |
#2 | Mirage | 1 | 100% | 33.6k | 2.0 | 10.0 | 10.0 | 9.8k | 6.7k | 1.8k | |
#3 | Shiv | 1 | 100% | 14.5k | 1.0 | 3.0 | 4.0 | 3.3k | 6.0k | 174 | |
#4 | Grey Talon | 1 | 0% | 27.9k | 5.0 | 9.0 | 10.0 | 14.2k | 7.4k | 3.4k | |
#5 | Kelvin | 1 | 0% | 15.8k | 3.0 | 6.0 | 10.0 | 7.1k | 1.8k | 3.9k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen