Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 23883074 | Viscous | #4 | 36 minutes, 52 seconds | 6/5/13 | 40k | 43k | ||||
- | 23874366 | Viscous | #3 | 37 minutes, 5 seconds | 4/4/9 | 39k | 27k | ||||
- | 23715646 | Viscous | #10 | 37 minutes, 17 seconds | 1/7/6 | 31k | 27k | ||||
- | 23707896 | Viscous | #3 | 31 minutes, 40 seconds | 8/4/12 | 36k | 27k | ||||
- | 23503758 | Viscous | #4 | 37 minutes, 8 seconds | 5/6/9 | 47k | 25k | ||||
- | 19947925 | Mirage | #9 | 4 minutes, 52 seconds | 0/1/0 | 75 | 398 | ||||
- | 19399135 | Mirage | #10 | 29 minutes, 16 seconds | 1/14/6 | 21k | 21k | ||||
- | 19394098 | Viscous | #10 | 27 minutes, 48 seconds | 3/7/12 | 25k | 21k | ||||
- | 19389729 | Mirage | MVP | 15 minutes, 19 seconds | 7/1/3 | 19k | 9k | ||||
- | 18791114 | Mirage | #6 | 30 minutes, 33 seconds | 3/6/11 | 35k | 27k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Mirage | 9 | 33.33% | 31.7k | 4.0 | 7.4 | 9.4 | 22.7k | 8.6k | 6.0k | |
#2 | Viscous | 8 | 50% | 36.5k | 4.1 | 7.8 | 9.8 | 28.3k | 8.1k | 5.3k | |
#3 | Grey Talon | 4 | 25% | 28.4k | 5.5 | 8.0 | 5.8 | 27.1k | 2.9k | 723 | |
#4 | Warden | 2 | 50% | 28.0k | 9.0 | 8.5 | 7.5 | 18.5k | 10.2k | 2.3k | |
#5 | Dynamo | 1 | 0% | 20.8k | 4.0 | 9.0 | 22.0 | 12.7k | 312 | 5.9k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen