Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 27537166 | Dynamo | #11 | 23 minutes, 44 seconds | 4/5/4 | 19k | 12k | ||||
- | 27527578 | Bebop | #5 | 27 minutes, 37 seconds | 3/5/22 | 27k | 23k | ||||
- | 27424702 | Bebop | #7 | 38 minutes | 7/7/14 | 35k | 29k | ||||
- | 27407950 | Dynamo | #7 | 47 minutes, 36 seconds | 9/8/33 | 58k | 35k | ||||
- | 27248969 | Bebop | #9 | 22 minutes, 27 seconds | 1/5/1 | 19k | 6k | ||||
- | 27233321 | Dynamo | #11 | 29 minutes, 2 seconds | 5/7/6 | 24k | 17k | ||||
- | 27111296 | Dynamo | #7 | 30 minutes, 4 seconds | 9/5/17 | 29k | 16k | ||||
- | 27091938 | Dynamo | #3 | 33 minutes, 33 seconds | 5/4/16 | 34k | 25k | ||||
- | 27085728 | Dynamo | #10 | 23 minutes, 3 seconds | 0/5/8 | 17k | 9k | ||||
- | 27082116 | Bebop | #12 | 27 minutes, 25 seconds | 2/7/4 | 22k | 15k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen