Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 28841521 | Ivy | #7 | 39 minutes, 52 seconds | 5/8/12 | 40k | 30k | ||||
- | 27652696 | Ivy | #10 | 37 minutes, 2 seconds | 2/5/18 | 33k | 20k | ||||
- | 27651935 | Infernus | #11 | 6 minutes, 21 seconds | 0/2/0 | 3k | 2k | ||||
- | 27550360 | Mo & Krill | #7 | 41 minutes, 43 seconds | 6/7/11 | 50k | 23k | ||||
- | 27526876 | Ivy | #7 | 30 minutes, 11 seconds | 2/3/9 | 32k | 15k | ||||
- | 27295393 | Pocket | #12 | 36 minutes, 30 seconds | 4/8/4 | 41k | 16k | ||||
- | 27135833 | Dynamo | #7 | 29 minutes, 57 seconds | 6/8/11 | 31k | 24k | ||||
- | 27067219 | Viscous | ACE | 25 minutes, 59 seconds | 11/3/13 | 31k | 29k | ||||
- | 26936641 | Bebop | #7 | 31 minutes, 43 seconds | 4/7/4 | 38k | 37k | ||||
- | 26930136 | Bebop | #8 | 11 minutes, 49 seconds | 0/1/0 | 5k | 3k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen