Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 26965581 | Shiv | #3 | 32 minutes, 15 seconds | 19/8/8 | 40k | 40k | ||||
- | 26954228 | Infernus | #10 | 32 minutes, 50 seconds | 5/10/3 | 37k | 39k | ||||
- | 26672406 | Infernus | #9 | 22 minutes, 18 seconds | 1/8/2 | 20k | 8k | ||||
- | 26436481 | Shiv | #2 | 27 minutes, 54 seconds | 17/6/8 | 31k | 30k | ||||
- | 26416508 | Mirage | #12 | 28 minutes, 42 seconds | 4/7/4 | 22k | 14k | ||||
- | 26246583 | Shiv | #3 | 34 minutes, 37 seconds | 14/5/18 | 36k | 44k | ||||
- | 25638089 | Paradox | #8 | 43 minutes, 55 seconds | 5/9/19 | 43k | 48k | ||||
- | 25634288 | Paradox | #6 | 25 minutes, 19 seconds | 4/4/9 | 22k | 17k | ||||
- | 25496088 | Paradox | #6 | 31 minutes, 30 seconds | 7/6/20 | 33k | 24k | ||||
- | 25324721 | Shiv | #12 | 30 minutes, 32 seconds | 12/13/4 | 26k | 15k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen