Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 31141619 | Bebop | ACE | 39 minutes, 8 seconds | 7/2/9 | 48k | 42k | ||||
- | 31134513 | Haze | #3 | 44 minutes, 37 seconds | 11/5/9 | 66k | 47k | ||||
- | 31096283 | Bebop | ACE | 33 minutes, 35 seconds | 11/5/6 | 45k | 40k | ||||
- | 31092669 | Bebop | ACE | 39 minutes, 53 seconds | 25/3/16 | 57k | 82k | ||||
- | 31004374 | Bebop | ACE | 35 minutes, 7 seconds | 20/5/7 | 47k | 44k | ||||
- | 30993520 | Bebop | #2 | 32 minutes, 7 seconds | 3/0/5 | 37k | 11k | ||||
- | 30964158 | Bebop | #3 | 38 minutes, 33 seconds | 7/0/13 | 51k | 26k | ||||
- | 30779759 | Paradox | #8 | 37 minutes, 36 seconds | 2/6/4 | 34k | 21k | ||||
- | 30674669 | Infernus | #4 | 39 minutes, 17 seconds | 1/5/18 | 47k | 16k | ||||
- | 30616091 | Paradox | ACE | 40 minutes, 32 seconds | 5/3/5 | 46k | 13k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen