Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 27547251 | Ivy | #6 | 43 minutes, 22 seconds | 5/5/16 | 44k | 35k | ||||
- | 27239692 | Ivy | MVP | 42 minutes, 34 seconds | 7/0/27 | 62k | 55k | ||||
- | 27075982 | Ivy | #4 | 49 minutes, 34 seconds | 6/4/32 | 68k | 55k | ||||
- | 26957749 | Ivy | MVP | 36 minutes, 35 seconds | 7/4/12 | 49k | 34k | ||||
- | 26953416 | Ivy | #8 | 27 minutes, 4 seconds | 2/2/10 | 26k | 15k | ||||
- | 24594051 | Ivy | #2 | 36 minutes, 37 seconds | 7/1/16 | 50k | 22k | ||||
- | 23784464 | Ivy | #5 | 36 minutes, 8 seconds | 4/4/9 | 31k | 37k | ||||
- | 23774220 | Ivy | MVP | 36 minutes, 44 seconds | 7/1/9 | 49k | 35k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Ivy | 8 | 75% | 47.3k | 5.6 | 2.6 | 16.4 | 35.9k | 6.4k | 16.2k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen