Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 30425918 | Haze | #6 | 36 minutes, 1 seconds | 4/6/8 | 36k | 20k | ||||
- | 28930049 | Haze | #10 | 33 minutes, 11 seconds | 7/9/6 | 29k | 18k | ||||
- | 28918039 | Abrams | #12 | 24 minutes, 39 seconds | 0/11/1 | 14k | 8k | ||||
- | 27571475 | Dynamo | #5 | 40 minutes, 57 seconds | 5/7/19 | 51k | 28k | ||||
- | 27444718 | Abrams | #6 | 37 minutes, 31 seconds | 6/6/10 | 44k | 22k | ||||
- | 22383904 | Shiv | #11 | 35 minutes, 23 seconds | 10/8/3 | 27k | 35k | ||||
- | 21225939 | Paradox | #7 | 42 minutes, 51 seconds | 9/9/10 | 47k | 30k | ||||
- | 21210461 | Shiv | #12 | 42 minutes, 19 seconds | 5/12/4 | 41k | 16k | ||||
- | 21202599 | Shiv | #10 | 35 minutes, 2 seconds | 6/10/8 | 38k | 18k | ||||
- | 19878855 | Shiv | #12 | 44 minutes, 51 seconds | 5/8/7 | 39k | 19k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen