Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 30760268 | Yamato | #12 | 49 minutes, 59 seconds | 1/15/5 | 39k | 26k | ||||
- | 30711020 | Viscous | #4 | 27 minutes, 58 seconds | 7/4/6 | 26k | 19k | ||||
- | 30389226 | Abrams | #11 | 26 minutes, 40 seconds | 2/6/2 | 15k | 6k | ||||
- | 24453658 | Mo & Krill | ACE | 34 minutes, 28 seconds | 10/6/12 | 34k | 35k | ||||
- | 24284590 | Mo & Krill | MVP | 38 minutes, 38 seconds | 13/5/15 | 43k | 35k | ||||
- | 23943480 | Abrams | #4 | 33 minutes, 7 seconds | 13/5/7 | 34k | 30k | ||||
- | 23838917 | Abrams | MVP | 37 minutes, 54 seconds | 16/4/19 | 47k | 45k | ||||
- | 22481131 | McGinnis | MVP | 38 minutes, 7 seconds | 7/3/15 | 45k | 48k | ||||
- | 19039214 | Ivy | ACE | 32 minutes, 56 seconds | 9/6/12 | 34k | 36k | ||||
- | 19035838 | Ivy | #2 | 16 minutes, 26 seconds | 2/0/8 | 14k | 6k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Ivy | 5 | 80% | 30.3k | 7.2 | 2.6 | 11.0 | 29.0k | 11.9k | 8.0k | |
#2 | McGinnis | 4 | 75% | 25.8k | 6.0 | 3.0 | 8.0 | 24.3k | 12.6k | 6.5k | |
#3 | Mo & Krill | 3 | 33.33% | 40.8k | 13.0 | 7.0 | 12.0 | 39.7k | 7.8k | 13.4k | |
#4 | Abrams | 3 | 33.33% | 32.1k | 10.3 | 5.0 | 9.3 | 27.1k | 3.9k | 13.1k | |
#5 | Warden | 2 | 100% | 35.7k | 7.0 | 7.5 | 11.5 | 32.6k | 6.6k | 5.9k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen