Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 31231864 | Abrams | #6 | 34 minutes, 56 seconds | 8/7/12 | 36k | 19k | ||||
- | 27197964 | Abrams | #4 | 36 minutes, 10 seconds | 6/9/9 | 41k | 31k | ||||
- | 27085526 | Abrams | #10 | 39 minutes, 16 seconds | 4/8/5 | 46k | 17k | ||||
- | 27050620 | Abrams | #12 | 30 minutes, 35 seconds | 4/10/7 | 31k | 20k | ||||
- | 23738824 | Abrams | #6 | 39 minutes, 21 seconds | 10/4/6 | 48k | 30k | ||||
- | 23566562 | Abrams | #7 | 45 minutes, 27 seconds | 10/7/15 | 52k | 33k | ||||
- | 23521454 | Abrams | #9 | 36 minutes, 11 seconds | 4/10/6 | 29k | 17k | ||||
- | 23516597 | Abrams | #8 | 37 minutes, 10 seconds | 9/8/5 | 40k | 20k | ||||
- | 23511640 | Abrams | #5 | 36 minutes, 32 seconds | 8/5/7 | 45k | 16k | ||||
- | 20025935 | Abrams | #8 | 34 minutes, 24 seconds | 6/8/4 | 26k | 11k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen