Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 29397678 | Pocket | #9 | 28 minutes, 58 seconds | 8/13/3 | 23k | 28k | ||||
- | 27649116 | Viscous | ACE | 35 minutes, 9 seconds | 18/2/13 | 54k | 60k | ||||
- | 27643008 | Mirage | #10 | 20 minutes, 20 seconds | 2/10/0 | 19k | 11k | ||||
- | 27094099 | Viscous | #2 | 25 minutes, 12 seconds | 7/3/5 | 31k | 22k | ||||
- | 27089862 | Viscous | #2 | 23 minutes, 43 seconds | 6/4/2 | 30k | 21k | ||||
- | 26672772 | Grey Talon | #8 | 38 minutes, 26 seconds | 14/7/5 | 30k | 42k | ||||
- | 26668909 | Bebop | ACE | 33 minutes, 59 seconds | 13/10/9 | 44k | 34k | ||||
- | 26526670 | Lash | ACE | 32 minutes, 20 seconds | 7/5/8 | 35k | 34k | ||||
- | 23332697 | Seven | #8 | 31 minutes, 14 seconds | 4/13/6 | 29k | 25k | ||||
- | 23042293 | Viscous | #6 | 30 minutes, 41 seconds | 6/14/4 | 28k | 35k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Viscous | 7 | 42.86% | 31.5k | 7.9 | 6.9 | 5.9 | 30.1k | 5.1k | 5.9k | |
#2 | Seven | 2 | 50% | 54.9k | 12.5 | 11.5 | 11.0 | 53.1k | 10.3k | 14.0k | |
#3 | Mirage | 2 | 0% | 28.1k | 6.5 | 10.0 | 6.5 | 21.6k | 1.2k | 2.0k | |
#4 | Grey Talon | 1 | 0% | 30.1k | 14.0 | 7.0 | 5.0 | 41.6k | 7.1k | 3.3k | |
#5 | Wraith | 1 | 0% | 29.3k | 7.0 | 7.0 | 0.0 | 22.0k | 4.6k | 5.3k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen