Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 24216287 | Viscous | #2 | 33 minutes, 40 seconds | 9/5/21 | 35k | 32k | ||||
- | 24196565 | Viscous | #12 | 41 minutes, 54 seconds | 2/8/9 | 38k | 18k | ||||
- | 24192491 | Viscous | #2 | 23 minutes, 26 seconds | 6/1/17 | 26k | 19k | ||||
- | 23993697 | Viscous | #9 | 33 minutes, 34 seconds | 4/5/12 | 36k | 23k | ||||
- | 23810060 | Viscous | #4 | 44 minutes, 50 seconds | 11/7/22 | 48k | 36k | ||||
- | 23804377 | Viscous | #7 | 27 minutes, 2 seconds | 4/5/10 | 23k | 26k | ||||
- | 23524505 | Viscous | #11 | 41 minutes, 38 seconds | 9/7/12 | 37k | 28k | ||||
- | 23209617 | Viscous | #12 | 51 minutes, 55 seconds | 8/12/13 | 45k | 36k | ||||
- | 22563738 | Viscous | #8 | 37 minutes, 45 seconds | 6/7/11 | 38k | 23k | ||||
- | 21405722 | Viscous | #8 | 45 minutes, 29 seconds | 9/9/24 | 46k | 33k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen