Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 30244773 | Viscous | #12 | 35 minutes, 8 seconds | 3/7/7 | 32k | 17k | ||||
- | 30243420 | Viscous | #12 | 32 minutes, 49 seconds | 1/6/4 | 25k | 16k | ||||
- | 28888894 | Viscous | #12 | 46 minutes, 29 seconds | 4/9/16 | 37k | 31k | ||||
- | 28886824 | Viscous | #7 | 29 minutes, 21 seconds | 2/2/7 | 24k | 17k | ||||
- | 28882962 | Viscous | #10 | 51 minutes, 34 seconds | 4/8/18 | 48k | 44k | ||||
- | 28880141 | Viscous | #9 | 33 minutes, 31 seconds | 3/3/4 | 26k | 22k | ||||
- | 28877195 | Abrams | #10 | 36 minutes, 50 seconds | 7/9/15 | 32k | 22k | ||||
- | 28873994 | Abrams | #10 | 37 minutes, 8 seconds | 5/6/11 | 32k | 16k | ||||
- | 26736806 | Viscous | #9 | 38 minutes, 2 seconds | 4/8/13 | 34k | 21k | ||||
- | 23743518 | Warden | #2 | 31 minutes, 23 seconds | 9/2/8 | 29k | 26k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen