Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 28840512 | Shiv | #11 | 33 minutes, 6 seconds | 10/14/7 | 29k | 25k | ||||
- | 28378829 | Shiv | ACE | 40 minutes, 2 seconds | 15/7/6 | 42k | 44k | ||||
- | 27570509 | Shiv | #8 | 20 minutes, 24 seconds | 4/5/4 | 18k | 10k | ||||
- | 27526505 | Shiv | #10 | 10 minutes, 32 seconds | 0/5/2 | 10k | 4k | ||||
- | 27523074 | Shiv | #12 | 33 minutes, 32 seconds | 4/6/2 | 31k | 10k | ||||
- | 27522941 | Shiv | #1 | 18 seconds | 0/0/0 | 0 | 0 | ||||
- | 27518248 | Lash | #8 | 27 minutes, 45 seconds | 7/6/9 | 29k | 17k | ||||
- | 27516011 | Lash | #6 | 24 minutes, 34 seconds | 2/6/12 | 25k | 17k | ||||
- | 27397837 | Lash | #4 | 28 minutes, 48 seconds | 6/4/16 | 30k | 23k | ||||
- | 27188577 | Lash | #6 | 38 minutes, 33 seconds | 9/8/9 | 57k | 30k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen