Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 24588038 | Pocket | MVP | 27 minutes, 21 seconds | 6/5/0 | 37k | 22k | ||||
- | 23509210 | Dynamo | #10 | 39 minutes, 49 seconds | 2/6/10 | 35k | 9k | ||||
- | 22690104 | Infernus | ACE | 39 minutes, 2 seconds | 21/11/10 | 66k | 66k | ||||
- | 21979018 | Lash | ACE | 47 minutes, 47 seconds | 20/9/21 | 64k | 72k | ||||
- | 21488447 | Mirage | #7 | 35 minutes, 53 seconds | 18/19/15 | 40k | 48k | ||||
- | 21475628 | Lash | #8 | 29 minutes, 16 seconds | 10/10/7 | 32k | 19k | ||||
- | 21433140 | Lash | #2 | 17 minutes, 17 seconds | 9/4/3 | 24k | 13k | ||||
- | 21251109 | Infernus | #2 | 23 minutes, 27 seconds | 7/1/2 | 34k | 20k | ||||
- | 21219572 | Lash | #8 | 33 minutes, 42 seconds | 8/11/6 | 38k | 34k | ||||
- | 21010237 | Shiv | MVP | 49 minutes, 56 seconds | 32/16/15 | 90k | 130k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen