Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 27501326 | Ivy | #8 | 27 minutes, 39 seconds | 3/5/7 | 22k | 12k | ||||
- | 27499980 | Viscous | #12 | 25 minutes, 50 seconds | 0/6/4 | 18k | 11k | ||||
- | 24524918 | Seven | #4 | 42 minutes, 38 seconds | 13/5/8 | 50k | 43k | ||||
- | 24519985 | Bebop | #10 | 43 minutes, 45 seconds | 6/10/8 | 49k | 30k | ||||
- | 24188331 | Ivy | #9 | 31 minutes, 59 seconds | 5/7/5 | 22k | 15k | ||||
- | 23303856 | Ivy | #3 | 45 minutes, 18 seconds | 6/5/27 | 55k | 39k | ||||
- | 23292400 | Bebop | #7 | 50 minutes, 4 seconds | 9/8/10 | 53k | 23k | ||||
- | 23290191 | Ivy | #6 | 15 minutes, 38 seconds | 0/2/3 | 16k | 5k | ||||
- | 22285507 | Grey Talon | #10 | 39 minutes, 1 seconds | 3/8/14 | 34k | 25k | ||||
- | 22164672 | Ivy | #2 | 40 minutes, 30 seconds | 4/2/18 | 44k | 31k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Seven | 9 | 55.56% | 33.4k | 6.1 | 4.3 | 9.3 | 19.9k | 4.5k | 6.2k | |
#2 | Ivy | 5 | 80% | 31.9k | 3.6 | 4.2 | 12.0 | 20.5k | 4.5k | 3.9k | |
#3 | Bebop | 5 | 60% | 43.2k | 8.2 | 7.2 | 10.2 | 26.8k | 1.5k | 9.5k | |
#4 | Grey Talon | 3 | 33.33% | 32.0k | 3.7 | 5.7 | 11.3 | 27.3k | 1.1k | 2.2k | |
#5 | McGinnis | 2 | 50% | 16.8k | 2.0 | 3.5 | 4.0 | 11.2k | 1.7k | 1.4k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen