Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 28844649 | Viscous | #12 | 31 minutes, 37 seconds | 1/6/2 | 22k | 11k | ||||
- | 28841847 | Viscous | #11 | 21 minutes, 32 seconds | 5/7/0 | 16k | 14k | ||||
- | 27477707 | McGinnis | #12 | 38 minutes, 39 seconds | 2/7/8 | 34k | 20k | ||||
- | 27475353 | Shiv | #12 | 22 minutes, 33 seconds | 1/7/1 | 17k | 5k | ||||
- | 27470706 | Ivy | #12 | 33 minutes, 21 seconds | 2/6/2 | 25k | 8k | ||||
- | 27464602 | Bebop | #12 | 33 minutes, 38 seconds | 1/10/4 | 27k | 10k | ||||
- | 27343094 | Viscous | #8 | 47 minutes, 29 seconds | 5/8/9 | 43k | 38k | ||||
- | 27152914 | Bebop | #8 | 22 minutes, 21 seconds | 5/8/12 | 21k | 13k | ||||
- | 27140186 | Mo & Krill | #9 | 44 minutes, 56 seconds | 6/10/14 | 55k | 29k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Mo & Krill | 9 | 66.67% | 34.0k | 6.4 | 6.1 | 9.1 | 19.7k | 7.2k | 10.7k | |
#2 | Viscous | 8 | 37.5% | 29.1k | 6.9 | 6.6 | 7.0 | 21.9k | 5.1k | 6.7k | |
#3 | McGinnis | 6 | 50% | 24.6k | 4.3 | 4.8 | 7.8 | 14.4k | 6.0k | 4.8k | |
#4 | Seven | 4 | 50% | 36.9k | 9.0 | 9.8 | 12.8 | 28.4k | 5.6k | 6.7k | |
#5 | Bebop | 4 | 25% | 30.0k | 3.0 | 11.5 | 9.3 | 14.8k | 3.0k | 2.9k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen