Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 19367999 | Ivy | ACE | 35 minutes, 43 seconds | 9/4/6 | 34k | 40k | ||||
- | 18771014 | McGinnis | #5 | 37 minutes, 52 seconds | 8/7/6 | 38k | 37k | ||||
- | 18560225 | Ivy | ACE | 24 minutes, 14 seconds | 6/4/2 | 25k | 27k | ||||
- | 18216618 | Grey Talon | ACE | 35 minutes, 21 seconds | 11/5/7 | 37k | 43k | ||||
- | 18202406 | McGinnis | #6 | 38 minutes, 25 seconds | 6/10/7 | 43k | 51k | ||||
- | 3897625 | McGinnis | #3 | 39 minutes, 53 seconds | 14/8/10 | 38k | 38k | ||||
- | 3889253 | Ivy | #11 | 24 minutes, 50 seconds | 4/8/0 | 16k | 6k | ||||
- | 3881656 | Wraith | #11 | 22 minutes, 16 seconds | 0/7/2 | 12k | 9k | ||||
- | 3871923 | Pocket | ACE | 24 minutes, 13 seconds | 7/7/2 | 21k | 18k | ||||
- | 3863689 | Pocket | #9 | 25 minutes, 40 seconds | 5/11/5 | 19k | 12k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | McGinnis | 3 | 0% | 39.6k | 9.3 | 8.3 | 7.7 | 42.1k | 3.5k | 13.3k | |
#2 | Ivy | 3 | 0% | 25.0k | 6.3 | 5.3 | 2.7 | 24.3k | 1.8k | 5.2k | |
#3 | 2 | 0% | 19.9k | 6.0 | 9.0 | 3.5 | 14.9k | 2.6k | 2.7k | ||
#4 | Grey Talon | 1 | 0% | 36.9k | 11.0 | 5.0 | 7.0 | 42.7k | 5.7k | 2.6k | |
#5 | Wraith | 1 | 0% | 11.8k | 0.0 | 7.0 | 2.0 | 8.9k | 1.4k | 0 | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen