Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 31184645 | Abrams | ACE | 38 minutes, 26 seconds | 12/10/14 | 44k | 36k | ||||
- | 31183728 | Warden | #9 | 38 minutes, 50 seconds | 5/9/2 | 37k | 25k | ||||
- | 29440240 | Warden | MVP | 27 minutes, 48 seconds | 9/4/9 | 32k | 28k | ||||
- | 28936384 | Viscous | #4 | 41 minutes, 55 seconds | 17/8/13 | 46k | 42k | ||||
- | 28929546 | Viscous | #8 | 41 minutes, 53 seconds | 9/9/12 | 37k | 35k | ||||
- | 28898831 | Viscous | MVP | 31 minutes, 3 seconds | 13/4/7 | 34k | 25k | ||||
- | 28895734 | Viscous | #2 | 42 minutes, 42 seconds | 13/8/20 | 51k | 42k | ||||
- | 28818014 | Viscous | #11 | 31 minutes, 53 seconds | 10/10/3 | 27k | 20k | ||||
- | 28815861 | Abrams | #9 | 20 minutes, 19 seconds | 8/6/2 | 15k | 15k | ||||
- | 28814810 | Abrams | #11 | 25 minutes, 4 seconds | 1/3/1 | 5k | 2k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen