Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 18681265 | Viscous | #3 | 34 minutes, 45 seconds | 5/3/11 | 38k | 20k | ||||
- | 18669221 | Viscous | #11 | 28 minutes, 5 seconds | 5/9/6 | 25k | 28k | ||||
- | 18338675 | Viscous | #5 | 26 minutes, 59 seconds | 3/3/10 | 26k | 14k | ||||
- | 17550772 | Ivy | ACE | 55 minutes, 6 seconds | 12/6/29 | 67k | 56k | ||||
- | 17530559 | Viscous | #10 | 34 minutes, 8 seconds | 3/6/6 | 30k | 22k | ||||
- | 17387546 | Wraith | #12 | 47 minutes, 6 seconds | 8/11/10 | 52k | 27k | ||||
- | 16866061 | Vindicta | #11 | 25 minutes, 36 seconds | 2/7/6 | 19k | 12k | ||||
- | 16350387 | Mo & Krill | #5 | 30 minutes, 1 seconds | 1/3/14 | 35k | 16k | ||||
- | 3807991 | Bebop | #9 | 38 minutes, 37 seconds | 5/14/11 | 37k | 24k | ||||
- | 3783252 | Lash | #4 | 26 minutes, 50 seconds | 10/3/22 | 27k | 25k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Viscous | 4 | 50% | 29.8k | 4.0 | 5.3 | 8.3 | 20.8k | 8.2k | 4.3k | |
#2 | Mo & Krill | 1 | 100% | 35.2k | 1.0 | 3.0 | 14.0 | 16.0k | 9.0k | 6.8k | |
#3 | Lash | 1 | 100% | 26.6k | 10.0 | 3.0 | 22.0 | 24.7k | 6.2k | 3.9k | |
#4 | Ivy | 1 | 0% | 67.5k | 12.0 | 6.0 | 29.0 | 56.0k | 12.2k | 19.3k | |
#5 | Wraith | 1 | 0% | 51.8k | 8.0 | 11.0 | 10.0 | 26.9k | 652 | 7.4k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen