Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 24131009 | Dynamo | #2 | 17 minutes, 17 seconds | 4/0/4 | 19k | 6k | ||||
- | 23759553 | Dynamo | MVP | 33 minutes, 46 seconds | 17/3/7 | 42k | 40k | ||||
- | 23611423 | Dynamo | #12 | 43 minutes, 7 seconds | 4/15/11 | 41k | 45k | ||||
- | 23345014 | Dynamo | #5 | 43 minutes, 16 seconds | 14/10/19 | 45k | 52k | ||||
- | 22577230 | Mirage | #11 | 33 minutes, 42 seconds | 1/14/4 | 26k | 13k | ||||
- | 22571504 | Pocket | #8 | 26 minutes, 46 seconds | 4/6/8 | 27k | 16k | ||||
- | 19763106 | Wraith | #3 | 28 minutes, 59 seconds | 5/2/6 | 32k | 17k | ||||
- | 19711101 | Dynamo | #11 | 23 minutes, 13 seconds | 4/9/3 | 19k | 11k | ||||
- | 19236936 | Ivy | #9 | 31 minutes, 53 seconds | 0/8/4 | 28k | 21k | ||||
- | 19189964 | Dynamo | ACE | 28 minutes, 26 seconds | 9/6/4 | 31k | 28k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen