Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 31204454 | Ivy | #9 | 20 minutes, 54 seconds | 1/3/1 | 13k | 12k | ||||
- | 31021005 | Dynamo | #10 | 34 minutes, 13 seconds | 3/7/4 | 28k | 13k | ||||
- | 31019207 | Ivy | #5 | 39 minutes, 45 seconds | 4/3/11 | 37k | 30k | ||||
- | 30940897 | Pocket | #4 | 25 minutes, 21 seconds | 2/2/13 | 24k | 14k | ||||
- | 30939514 | Wraith | #8 | 26 minutes, 36 seconds | 0/2/1 | 25k | 7k | ||||
- | 30936854 | Pocket | #7 | 36 minutes, 17 seconds | 3/4/21 | 35k | 24k | ||||
- | 30898911 | Pocket | #2 | 11 minutes, 48 seconds | 4/1/1 | 14k | 7k | ||||
- | 30890608 | Dynamo | MVP | 16 minutes, 8 seconds | 1/0/1 | 13k | 3k | ||||
- | 30849046 | Ivy | #4 | 38 minutes, 20 seconds | 6/3/17 | 38k | 23k | ||||
- | 30844323 | Pocket | #6 | 50 minutes, 26 seconds | 5/4/19 | 47k | 45k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen