Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 27522987 | Seven | #12 | 51 minutes, 38 seconds | 2/11/11 | 52k | 26k | ||||
- | 27060644 | Mo & Krill | #12 | 43 minutes, 49 seconds | 2/9/11 | 43k | 37k | ||||
- | 23770968 | Vindicta | #11 | 42 minutes, 56 seconds | 4/7/7 | 38k | 36k | ||||
- | 23678336 | Ivy | #8 | 40 minutes, 55 seconds | 2/9/8 | 41k | 26k | ||||
- | 23611981 | Ivy | #6 | 46 minutes, 44 seconds | 1/12/15 | 48k | 35k | ||||
- | 23604923 | Vindicta | #8 | 31 minutes, 19 seconds | 9/4/7 | 29k | 24k | ||||
- | 23598031 | McGinnis | #10 | 31 minutes, 51 seconds | 3/9/6 | 32k | 19k | ||||
- | 23429235 | Abrams | #12 | 42 minutes, 2 seconds | 13/12/9 | 42k | 31k | ||||
- | 21550924 | Ivy | #8 | 35 minutes, 58 seconds | 1/9/16 | 36k | 17k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Ivy | 3 | 0% | 41.7k | 1.3 | 10.0 | 13.0 | 26.3k | 5.8k | 9.7k | |
#2 | Vindicta | 2 | 0% | 33.4k | 6.5 | 5.5 | 7.0 | 30.2k | 94 | 1.2k | |
#3 | Seven | 1 | 100% | 51.6k | 2.0 | 11.0 | 11.0 | 26.2k | 5.7k | 15.2k | |
#4 | Mo & Krill | 1 | 0% | 43.3k | 2.0 | 9.0 | 11.0 | 37.1k | 2.8k | 23.4k | |
#5 | Abrams | 1 | 0% | 42.3k | 13.0 | 12.0 | 9.0 | 31.4k | 3.6k | 15.4k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen