Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 28924063 | Mirage | #11 | 38 minutes, 12 seconds | 5/8/2 | 30k | 13k | ||||
- | 27069138 | Ivy | #4 | 26 minutes, 12 seconds | 0/2/10 | 27k | 11k | ||||
- | 27066301 | Ivy | #2 | 28 minutes, 54 seconds | 5/1/6 | 39k | 25k | ||||
- | 27057254 | Ivy | #11 | 29 minutes, 32 seconds | 2/6/4 | 23k | 8k | ||||
- | 24436712 | Warden | #6 | 30 minutes, 14 seconds | 4/6/6 | 31k | 23k | ||||
- | 24375936 | Infernus | #10 | 29 minutes, 4 seconds | 4/3/6 | 27k | 15k | ||||
- | 24360997 | Infernus | #5 | 50 minutes, 21 seconds | 17/9/28 | 61k | 69k | ||||
- | 24197598 | Mirage | #3 | 48 minutes, 18 seconds | 7/3/23 | 62k | 42k | ||||
- | 24162216 | Mirage | #5 | 38 minutes, 41 seconds | 8/6/18 | 39k | 30k | ||||
- | 23886853 | Viscous | #10 | 49 minutes, 44 seconds | 4/6/9 | 61k | 27k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Mirage | 15 | 33.33% | 32.3k | 6.3 | 4.7 | 10.4 | 22.8k | 2.7k | 3.5k | |
#2 | Bebop | 10 | 70% | 40.8k | 9.3 | 6.6 | 11.9 | 29.9k | 5.1k | 6.1k | |
#3 | Grey Talon | 5 | 80% | 21.3k | 6.2 | 2.2 | 11.8 | 18.2k | 3.6k | 1.6k | |
#4 | 4 | 75% | 46.2k | 8.5 | 6.8 | 15.3 | 29.6k | 9.5k | 7.6k | ||
#5 | Ivy | 3 | 66.67% | 29.7k | 2.3 | 3.0 | 6.7 | 14.5k | 9.5k | 6.8k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen