Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 28825001 | Ivy | #9 | 38 minutes, 31 seconds | 4/7/15 | 33k | 36k | ||||
- | 28819048 | Ivy | #2 | 33 minutes, 10 seconds | 5/3/19 | 35k | 24k | ||||
- | 28812915 | Ivy | MVP | 40 minutes, 38 seconds | 7/3/15 | 43k | 41k | ||||
- | 28756756 | Ivy | #2 | 38 minutes, 55 seconds | 13/3/15 | 40k | 36k | ||||
- | 28755159 | Ivy | #7 | 17 minutes, 24 seconds | 5/1/1 | 14k | 7k | ||||
- | 28751059 | McGinnis | #8 | 48 minutes, 26 seconds | 2/11/16 | 47k | 24k | ||||
- | 27550676 | Ivy | #5 | 31 minutes, 2 seconds | 1/4/12 | 32k | 13k | ||||
- | 27537147 | Ivy | ACE | 53 minutes, 31 seconds | 7/4/20 | 69k | 55k | ||||
- | 27528159 | Ivy | MVP | 33 minutes, 51 seconds | 10/2/12 | 44k | 25k | ||||
- | 26937136 | Ivy | #4 | 19 minutes, 52 seconds | 3/3/8 | 23k | 12k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen