Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 31088434 | Viscous | #2 | 22 minutes, 36 seconds | 2/1/9 | 25k | 13k | ||||
- | 31086751 | Viscous | #7 | 34 minutes, 3 seconds | 2/5/6 | 40k | 15k | ||||
- | 31086137 | Viscous | #8 | 25 minutes, 14 seconds | 1/6/2 | 22k | 21k | ||||
- | 31045332 | Viscous | #5 | 26 minutes, 14 seconds | 1/3/11 | 29k | 13k | ||||
- | 31044667 | Viscous | #8 | 27 minutes, 25 seconds | 4/9/6 | 26k | 25k | ||||
- | 31043951 | Viscous | #9 | 31 minutes, 5 seconds | 3/8/9 | 31k | 22k | ||||
- | 31043139 | Viscous | ACE | 37 minutes, 45 seconds | 10/9/5 | 45k | 38k | ||||
- | 31007580 | Viscous | #11 | 32 minutes, 43 seconds | 4/9/5 | 30k | 17k | ||||
- | 31006427 | Viscous | #8 | 33 minutes, 7 seconds | 4/6/6 | 33k | 28k | ||||
- | 31005622 | Viscous | #2 | 25 minutes, 4 seconds | 7/4/7 | 26k | 20k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen