Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 31071613 | Viscous | ACE | 28 minutes, 50 seconds | 7/10/6 | 21k | 19k | ||||
- | 31033340 | Viscous | #4 | 30 minutes, 28 seconds | 3/4/11 | 26k | 15k | ||||
- | 30991827 | Kelvin | #5 | 34 minutes, 12 seconds | 13/7/11 | 31k | 24k | ||||
- | 30991286 | Kelvin | #6 | 21 minutes, 33 seconds | 5/5/18 | 20k | 15k | ||||
- | 30983196 | Kelvin | #7 | 28 minutes, 3 seconds | 7/5/7 | 25k | 19k | ||||
- | 30982807 | Viscous | MVP | 7 minutes, 14 seconds | 1/0/0 | 9k | 673 | ||||
- | 30904558 | Viscous | #8 | 37 minutes, 41 seconds | 6/7/16 | 36k | 16k | ||||
- | 30867723 | Viscous | #4 | 28 minutes, 12 seconds | 12/4/9 | 28k | 19k | ||||
- | 30756074 | Ivy | #12 | 32 minutes | 3/10/5 | 27k | 9k | ||||
- | 30754795 | Ivy | #12 | 40 minutes, 36 seconds | 1/10/11 | 37k | 14k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen