Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 31131845 | Kelvin | #6 | 38 minutes, 44 seconds | 2/6/24 | 36k | 19k | ||||
- | 30819017 | Dynamo | #8 | 46 minutes, 3 seconds | 7/4/13 | 43k | 32k | ||||
- | 30754200 | Dynamo | #10 | 31 minutes, 26 seconds | 4/9/6 | 23k | 17k | ||||
- | 29893997 | Kelvin | #5 | 48 minutes, 7 seconds | 5/4/20 | 41k | 25k | ||||
- | 29686745 | Dynamo | #6 | 50 minutes, 53 seconds | 8/8/14 | 50k | 40k | ||||
- | 29427194 | Ivy | #6 | 33 minutes, 26 seconds | 1/7/12 | 28k | 19k | ||||
- | 29413720 | Mirage | #8 | 49 minutes, 30 seconds | 5/8/34 | 44k | 38k | ||||
- | 28885592 | Ivy | #4 | 37 minutes, 25 seconds | 4/2/9 | 31k | 17k | ||||
- | 28873251 | Kelvin | #6 | 15 minutes, 38 seconds | 1/1/2 | 14k | 3k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen