Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 31083851 | Dynamo | #4 | 35 minutes, 51 seconds | 5/1/26 | 38k | 22k | ||||
- | 31082592 | Kelvin | #2 | 29 minutes, 46 seconds | 5/1/14 | 30k | 21k | ||||
- | 31081015 | Dynamo | #11 | 22 minutes, 57 seconds | 1/0/0 | 6k | 1k | ||||
- | 31079678 | Kelvin | #11 | 46 minutes, 14 seconds | 2/6/10 | 44k | 42k | ||||
- | 31075281 | Wraith | #4 | 31 minutes, 43 seconds | 4/5/3 | 36k | 21k | ||||
- | 31070548 | Viscous | #7 | 38 minutes | 5/5/10 | 37k | 23k | ||||
- | 31045772 | Dynamo | #5 | 37 minutes, 56 seconds | 6/3/20 | 36k | 25k | ||||
- | 31045287 | Dynamo | #4 | 19 minutes, 58 seconds | 8/2/7 | 24k | 11k | ||||
- | 31044413 | Viscous | #6 | 40 minutes, 57 seconds | 6/9/11 | 48k | 24k | ||||
- | 31031475 | Viscous | MVP | 30 minutes, 59 seconds | 17/1/13 | 43k | 48k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen