Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 31029538 | Infernus | #2 | 26 minutes, 54 seconds | 6/1/10 | 35k | 17k | ||||
- | 31006281 | Haze | ACE | 40 minutes, 6 seconds | 12/7/4 | 45k | 35k | ||||
- | 31005293 | Infernus | ACE | 32 minutes, 14 seconds | 6/5/4 | 37k | 12k | ||||
- | 30989066 | Infernus | #2 | 27 minutes, 33 seconds | 4/1/9 | 35k | 17k | ||||
- | 30897608 | Haze | ACE | 12 minutes, 58 seconds | 4/4/0 | 10k | 5k | ||||
- | 30839854 | Haze | ACE | 20 minutes, 25 seconds | 5/2/1 | 21k | 8k | ||||
- | 30838097 | Haze | ACE | 36 minutes, 59 seconds | 11/2/8 | 49k | 29k | ||||
- | 30807337 | Haze | MVP | 14 minutes, 17 seconds | 3/0/1 | 15k | 7k | ||||
- | 30805570 | Haze | #4 | 29 minutes, 49 seconds | 3/3/4 | 35k | 18k | ||||
- | 30801012 | Haze | MVP | 38 minutes, 9 seconds | 15/3/20 | 53k | 47k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen