Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 31279419 | Bebop | #7 | 17 minutes, 39 seconds | 8/4/2 | 15k | 11k | ||||
- | 30852053 | Ivy | #12 | 37 minutes, 46 seconds | 2/13/6 | 32k | 21k | ||||
- | 29744774 | Mo & Krill | #7 | 34 minutes, 31 seconds | 3/7/21 | 33k | 19k | ||||
- | 27472982 | Mirage | #6 | 39 minutes, 21 seconds | 10/9/9 | 43k | 39k | ||||
- | 27472256 | Kelvin | #10 | 8 minutes, 6 seconds | 0/0/0 | 2k | 713 | ||||
- | 27306872 | Pocket | #6 | 49 minutes, 33 seconds | 14/18/13 | 61k | 70k | ||||
- | 24472951 | Bebop | #10 | 34 minutes, 16 seconds | 6/13/6 | 29k | 26k | ||||
- | 24095110 | Haze | #4 | 20 minutes, 16 seconds | 3/2/3 | 20k | 10k | ||||
- | 24086083 | Yamato | #8 | 41 minutes, 48 seconds | 11/14/15 | 47k | 34k | ||||
- | 23470552 | Ivy | #9 | 40 minutes, 46 seconds | 7/12/24 | 38k | 36k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Bebop | 4 | 25% | 30.3k | 9.3 | 9.5 | 7.0 | 30.3k | 2.2k | 4.7k | |
#2 | 2 | 100% | 41.0k | 9.0 | 12.5 | 8.5 | 41.0k | 11.9k | 4.5k | ||
#3 | Ivy | 2 | 50% | 34.8k | 4.5 | 12.5 | 15.0 | 28.3k | 4.7k | 10.4k | |
#4 | Mo & Krill | 2 | 50% | 28.8k | 4.5 | 8.0 | 12.0 | 18.1k | 5.1k | 9.3k | |
#5 | Infernus | 2 | 0% | 36.8k | 5.0 | 9.5 | 11.0 | 20.5k | 2.0k | 7.4k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen