Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 27610934 | Viscous | #7 | 38 minutes, 42 seconds | 8/5/14 | 39k | 21k | ||||
- | 27353960 | Viscous | #10 | 33 minutes, 12 seconds | 8/6/7 | 32k | 19k | ||||
- | 27350162 | Viscous | #3 | 27 minutes, 15 seconds | 2/2/14 | 34k | 14k | ||||
- | 27328170 | Viscous | #9 | 28 minutes | 1/3/5 | 22k | 10k | ||||
- | 27206748 | Viscous | #12 | 25 minutes, 42 seconds | 2/6/5 | 22k | 12k | ||||
- | 27195715 | Viscous | #6 | 50 minutes, 34 seconds | 8/6/16 | 61k | 34k | ||||
- | 27035684 | Viscous | #12 | 37 minutes, 48 seconds | 7/7/9 | 39k | 22k | ||||
- | 26881301 | Viscous | #6 | 31 minutes, 14 seconds | 3/4/9 | 28k | 25k | ||||
- | 26625821 | Ivy | #9 | 35 minutes, 24 seconds | 4/5/17 | 32k | 22k | ||||
- | 26346412 | Ivy | MVP | 35 minutes, 42 seconds | 7/3/14 | 45k | 18k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen