Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 30071079 | Dynamo | #8 | 36 minutes, 32 seconds | 7/7/9 | 38k | 27k | ||||
- | 30002486 | Dynamo | #12 | 27 minutes, 24 seconds | 6/9/5 | 21k | 18k | ||||
- | 29541577 | Bebop | ACE | 42 minutes, 35 seconds | 11/6/12 | 47k | 42k | ||||
- | 27449799 | Ivy | #2 | 28 minutes, 57 seconds | 8/6/20 | 37k | 32k | ||||
- | 27170950 | Ivy | #7 | 24 minutes, 27 seconds | 1/3/9 | 26k | 12k | ||||
- | 27034511 | Ivy | MVP | 30 minutes, 41 seconds | 4/3/11 | 40k | 26k | ||||
- | 27029101 | Ivy | #6 | 27 minutes, 41 seconds | 4/7/7 | 32k | 14k | ||||
- | 27010773 | Ivy | #4 | 32 minutes, 9 seconds | 3/3/8 | 41k | 27k | ||||
- | 26590693 | Paradox | #12 | 22 minutes, 2 seconds | 1/7/6 | 20k | 11k | ||||
- | 26304829 | Paradox | #5 | 21 minutes, 10 seconds | 4/3/8 | 21k | 9k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen