Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 31344487 | Kelvin | #5 | 18 minutes, 27 seconds | 1/1/2 | 17k | 4k | ||||
- | 30923600 | Kelvin | #12 | 39 minutes, 43 seconds | 3/16/7 | 35k | 21k | ||||
- | 30730216 | Bebop | #8 | 35 minutes, 20 seconds | 2/8/6 | 32k | 9k | ||||
- | 30064234 | Shiv | MVP | 23 minutes, 5 seconds | 10/1/4 | 25k | 16k | ||||
- | 29989485 | Shiv | #9 | 43 minutes, 18 seconds | 6/9/11 | 44k | 16k | ||||
- | 29987804 | Kelvin | #9 | 39 minutes, 40 seconds | 7/10/21 | 41k | 24k | ||||
- | 29916338 | Pocket | #11 | 40 minutes, 37 seconds | 3/11/9 | 35k | 36k | ||||
- | 29914494 | Shiv | #8 | 21 minutes, 11 seconds | 4/8/1 | 20k | 9k | ||||
- | 29913780 | Shiv | #6 | 24 minutes, 11 seconds | 9/5/6 | 22k | 15k | ||||
- | 28925163 | Bebop | #6 | 50 minutes, 48 seconds | 14/13/21 | 48k | 74k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Shiv | 4 | 50% | 27.8k | 7.3 | 5.8 | 5.5 | 14.0k | 6.0k | 6.1k | |
#2 | Kelvin | 4 | 25% | 31.6k | 3.0 | 10.8 | 12.5 | 17.6k | 4.0k | 25.7k | |
#3 | Bebop | 3 | 66.67% | 35.1k | 6.3 | 11.3 | 11.0 | 33.8k | 4.2k | 5.9k | |
#4 | Dynamo | 3 | 33.33% | 31.6k | 4.0 | 10.7 | 12.3 | 12.4k | 3.0k | 21.6k | |
#5 | Grey Talon | 3 | 0% | 32.5k | 2.7 | 9.3 | 12.7 | 26.0k | 1.5k | 7.4k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen