Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 31115294 | Ivy | #5 | 30 minutes, 53 seconds | 2/8/11 | 34k | 20k | ||||
- | 31023540 | Ivy | #12 | 17 minutes, 46 seconds | 0/2/1 | 8k | 4k | ||||
- | 30996369 | Ivy | ACE | 28 minutes, 3 seconds | 2/5/9 | 24k | 17k | ||||
- | 30959802 | Ivy | ACE | 39 minutes, 23 seconds | 9/4/8 | 46k | 41k | ||||
- | 30935061 | McGinnis | #9 | 28 minutes, 7 seconds | 2/5/5 | 22k | 17k | ||||
- | 30928927 | Viscous | #9 | 39 minutes, 17 seconds | 1/7/6 | 37k | 17k | ||||
- | 30922957 | Abrams | #12 | 26 minutes, 19 seconds | 2/11/3 | 12k | 6k | ||||
- | 30819531 | Ivy | ACE | 35 minutes, 22 seconds | 3/5/15 | 42k | 35k | ||||
- | 30800026 | Haze | #11 | 24 minutes, 34 seconds | 1/9/2 | 17k | 9k | ||||
- | 30765552 | McGinnis | MVP | 45 minutes, 29 seconds | 9/9/15 | 55k | 51k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Ivy | 14 | 42.86% | 34.7k | 4.8 | 6.4 | 13.9 | 27.9k | 6.1k | 8.8k | |
#2 | McGinnis | 9 | 22.22% | 30.1k | 4.7 | 8.9 | 9.8 | 24.6k | 5.9k | 6.0k | |
#3 | Mo & Krill | 6 | 0% | 32.7k | 5.2 | 9.3 | 7.7 | 25.8k | 3.8k | 10.1k | |
#4 | Lash | 5 | 60% | 37.1k | 6.8 | 10.8 | 10.6 | 30.3k | 3.1k | 4.7k | |
#5 | Seven | 5 | 40% | 36.1k | 3.0 | 9.4 | 12.6 | 26.6k | 6.3k | 5.0k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen