Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 30346811 | Yamato | #10 | 37 minutes, 10 seconds | 2/8/12 | 33k | 12k | ||||
- | 24318099 | Lash | #11 | 48 minutes, 21 seconds | 5/8/6 | 41k | 19k | ||||
- | 24314803 | Wraith | #7 | 35 minutes, 42 seconds | 5/3/6 | 36k | 24k | ||||
- | 24134926 | Viscous | #9 | 41 minutes, 28 seconds | 9/8/18 | 42k | 23k | ||||
- | 24128965 | Paradox | #11 | 54 minutes, 20 seconds | 1/13/13 | 41k | 19k | ||||
- | 24009961 | Paradox | #9 | 40 minutes, 2 seconds | 3/8/16 | 37k | 20k | ||||
- | 24002058 | Lash | #9 | 40 minutes, 53 seconds | 6/5/8 | 39k | 30k | ||||
- | 23119070 | Bebop | #3 | 46 minutes, 44 seconds | 15/4/14 | 58k | 70k | ||||
- | 22970111 | Shiv | ACE | 44 minutes, 25 seconds | 19/5/8 | 59k | 51k | ||||
- | 22499373 | Mo & Krill | ACE | 16 minutes, 11 seconds | 1/1/0 | 12k | 3k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Paradox | 3 | 33.33% | 41.7k | 2.0 | 9.0 | 13.3 | 18.8k | 3.0k | 3.5k | |
#2 | Yamato | 3 | 33.33% | 29.8k | 5.0 | 7.3 | 7.3 | 13.3k | 3.6k | 5.7k | |
#3 | Shiv | 3 | 33.33% | 28.8k | 9.0 | 3.0 | 4.0 | 21.3k | 1.6k | 8.0k | |
#4 | Mo & Krill | 2 | 0% | 33.2k | 5.0 | 3.0 | 4.0 | 16.1k | 2.6k | 12.6k | |
#5 | Wraith | 2 | 0% | 26.8k | 4.0 | 3.0 | 3.0 | 14.7k | 2.4k | 2.1k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen