Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 18325005 | Viscous | ACE | 47 minutes, 5 seconds | 8/7/11 | 51k | 55k | ||||
- | 3959143 | Kelvin | #6 | 50 minutes, 26 seconds | 6/9/9 | 45k | 36k | ||||
- | 3951461 | Viscous | #3 | 36 minutes, 58 seconds | 7/4/13 | 34k | 28k | ||||
- | 3939466 | Shiv | #4 | 46 minutes, 53 seconds | 12/7/13 | 49k | 43k | ||||
- | 3934006 | Infernus | #3 | 21 minutes, 29 seconds | 6/1/3 | 24k | 13k | ||||
- | 3926573 | Abrams | MVP | 23 minutes, 47 seconds | 17/2/10 | 28k | 29k | ||||
- | 3918541 | Grey Talon | #7 | 26 minutes, 38 seconds | 6/9/1 | 26k | 28k | ||||
- | 3825584 | Vindicta | #8 | 26 minutes, 3 seconds | 1/2/2 | 21k | 9k | ||||
- | 3818382 | Bebop | MVP | 24 minutes, 53 seconds | 12/4/6 | 27k | 17k | ||||
- | 3812217 | McGinnis | #4 | 16 minutes, 8 seconds | 3/3/3 | 11k | 9k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen