Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 27289710 | Yamato | #9 | 19 minutes, 22 seconds | 0/8/1 | 13k | 3k | ||||
- | 27285075 | Yamato | #10 | 25 minutes, 3 seconds | 1/8/1 | 16k | 9k | ||||
- | 27281232 | Yamato | #12 | 24 minutes, 33 seconds | 0/9/0 | 18k | 5k | ||||
- | 27264423 | Yamato | #6 | 28 minutes, 38 seconds | 11/10/4 | 28k | 19k | ||||
- | 27239643 | Dynamo | #10 | 20 minutes, 41 seconds | 2/8/1 | 13k | 2k | ||||
- | 27234419 | Dynamo | #9 | 25 minutes, 11 seconds | 2/7/2 | 16k | 11k | ||||
- | 27233266 | Yamato | #11 | 16 minutes, 34 seconds | 1/7/0 | 5k | 4k | ||||
- | 27230414 | Yamato | #11 | 25 minutes, 22 seconds | 4/10/7 | 19k | 14k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen