Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 27608719 | Dynamo | #5 | 23 minutes, 48 seconds | 6/2/6 | 27k | 14k | ||||
- | 27511832 | Dynamo | #9 | 48 minutes, 48 seconds | 9/7/24 | 49k | 39k | ||||
- | 27509518 | Kelvin | #9 | 34 minutes, 45 seconds | 2/3/6 | 28k | 25k | ||||
- | 27494886 | Dynamo | #10 | 20 minutes, 1 seconds | 0/3/0 | 13k | 4k | ||||
- | 27386060 | Dynamo | #2 | 20 minutes, 58 seconds | 7/3/5 | 32k | 23k | ||||
- | 27382911 | Kelvin | #10 | 44 minutes, 10 seconds | 0/8/19 | 37k | 34k | ||||
- | 27343160 | Dynamo | #8 | 14 minutes, 5 seconds | 1/2/1 | 8k | 2k | ||||
- | 27331355 | Dynamo | #9 | 50 minutes, 57 seconds | 9/8/17 | 56k | 41k | ||||
- | 27238914 | Dynamo | #10 | 38 minutes, 16 seconds | 4/6/7 | 38k | 25k | ||||
- | 27059375 | Kelvin | #9 | 28 minutes, 5 seconds | 2/5/5 | 27k | 11k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen