Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 30594000 | Pocket | #6 | 34 minutes, 40 seconds | 9/8/9 | 31k | 28k | ||||
- | 30591277 | Pocket | #4 | 49 minutes, 52 seconds | 7/11/20 | 51k | 59k | ||||
- | 30540910 | Mirage | #8 | 25 minutes, 34 seconds | 6/8/10 | 25k | 23k | ||||
- | 30287639 | Mirage | #12 | 33 minutes, 12 seconds | 1/11/6 | 28k | 19k | ||||
- | 30285365 | Mirage | #9 | 33 minutes, 23 seconds | 5/11/8 | 27k | 23k | ||||
- | 30173679 | Mirage | #5 | 42 minutes, 29 seconds | 12/9/8 | 41k | 34k | ||||
- | 29889381 | Mirage | #3 | 42 minutes, 22 seconds | 4/7/17 | 40k | 32k | ||||
- | 29752799 | Grey Talon | #8 | 21 minutes, 25 seconds | 2/6/1 | 15k | 12k | ||||
- | 29741203 | Pocket | #11 | 28 minutes, 29 seconds | 3/9/7 | 22k | 20k | ||||
- | 28930578 | Pocket | ACE | 28 minutes, 28 seconds | 1/8/4 | 21k | 27k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen