Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 23741546 | Shiv | #5 | 40 minutes, 11 seconds | 14/12/7 | 46k | 50k | ||||
- | 21900883 | Wraith | #5 | 34 minutes, 16 seconds | 11/8/7 | 40k | 24k | ||||
- | 21344082 | Shiv | #2 | 26 minutes, 43 seconds | 14/4/11 | 34k | 30k | ||||
- | 21338548 | Lash | #8 | 34 minutes, 8 seconds | 2/8/6 | 34k | 21k | ||||
- | 18847084 | Wraith | MVP | 32 minutes, 23 seconds | 31/3/11 | 51k | 62k | ||||
- | 18841993 | Shiv | #3 | 32 minutes, 44 seconds | 17/4/8 | 39k | 49k | ||||
- | 18076429 | Mo & Krill | #6 | 43 minutes, 46 seconds | 19/14/18 | 48k | 75k | ||||
- | 18068241 | Paradox | ACE | 31 minutes, 35 seconds | 6/6/7 | 29k | 28k | ||||
- | 17497323 | Yamato | #2 | 29 minutes, 35 seconds | 9/4/12 | 33k | 31k | ||||
- | 17011762 | Vindicta | #9 | 10 minutes, 30 seconds | 0/2/1 | 4k | 4k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Shiv | 3 | 66.67% | 39.8k | 15.0 | 6.7 | 8.7 | 43.0k | 6.2k | 12.2k | |
#2 | Wraith | 2 | 100% | 45.3k | 21.0 | 5.5 | 9.0 | 43.1k | 17.8k | 12.0k | |
#3 | Yamato | 1 | 100% | 33.1k | 9.0 | 4.0 | 12.0 | 31.2k | 11.0k | 14.9k | |
#4 | Mo & Krill | 1 | 0% | 47.6k | 19.0 | 14.0 | 18.0 | 75.5k | 3.6k | 26.6k | |
#5 | Paradox | 1 | 0% | 28.9k | 6.0 | 6.0 | 7.0 | 28.4k | 7.8k | 5.2k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen