Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 31258273 | Ivy | #7 | 38 minutes, 46 seconds | 6/6/10 | 35k | 22k | ||||
- | 31225591 | Ivy | #7 | 38 minutes, 2 seconds | 3/8/10 | 39k | 16k | ||||
- | 31178024 | Ivy | #10 | 42 minutes, 4 seconds | 3/6/6 | 35k | 12k | ||||
- | 31176878 | Shiv | #12 | 43 minutes, 47 seconds | 2/12/8 | 38k | 8k | ||||
- | 30918037 | Pocket | #10 | 51 minutes, 18 seconds | 9/15/23 | 51k | 35k | ||||
- | 30819759 | Shiv | #4 | 39 minutes, 24 seconds | 4/10/19 | 39k | 22k | ||||
- | 30647166 | Mirage | #11 | 39 minutes, 38 seconds | 8/8/10 | 34k | 24k | ||||
- | 30645776 | Mirage | #2 | 25 minutes, 42 seconds | 13/1/9 | 28k | 22k | ||||
- | 30611124 | Mirage | #4 | 39 minutes, 6 seconds | 4/10/7 | 19k | 9k | ||||
- | 30609788 | Mirage | #3 | 32 minutes, 40 seconds | 16/4/24 | 38k | 40k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Shiv | 6 | 16.67% | 33.2k | 6.5 | 9.0 | 9.2 | 18.8k | 3.5k | 8.3k | |
#2 | Mirage | 5 | 80% | 28.9k | 8.6 | 4.6 | 10.2 | 22.5k | 6.1k | 4.4k | |
#3 | Ivy | 4 | 50% | 35.8k | 5.3 | 7.5 | 12.5 | 21.9k | 7.5k | 11.9k | |
#4 | Warden | 2 | 0% | 41.4k | 9.5 | 9.0 | 8.0 | 32.8k | 2.9k | 7.5k | |
#5 | Lady Geist | 1 | 0% | 22.7k | 3.0 | 5.0 | 4.0 | 35.3k | 4.4k | 15.7k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen