Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 23888870 | Dynamo | #12 | 34 minutes, 26 seconds | 2/13/15 | 27k | 15k | ||||
- | 23437107 | Dynamo | #6 | 34 minutes, 23 seconds | 4/7/20 | 27k | 20k | ||||
- | 21224765 | Viscous | #4 | 33 minutes, 50 seconds | 8/8/23 | 30k | 26k | ||||
- | 20443944 | Grey Talon | ACE | 35 minutes, 58 seconds | 9/6/12 | 33k | 40k | ||||
- | 19613995 | Dynamo | #9 | 38 minutes, 34 seconds | 4/4/17 | 29k | 14k | ||||
- | 19607049 | Bebop | #11 | 31 minutes, 38 seconds | 5/10/6 | 22k | 19k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Dynamo | 3 | 66.67% | 27.5k | 3.3 | 8.0 | 17.3 | 16.4k | 3.2k | 12.0k | |
#2 | Viscous | 1 | 100% | 30.2k | 8.0 | 8.0 | 23.0 | 25.7k | 4.4k | 7.4k | |
#3 | Grey Talon | 1 | 0% | 32.5k | 9.0 | 6.0 | 12.0 | 40.3k | 1.5k | 3.9k | |
#4 | Bebop | 1 | 0% | 21.8k | 5.0 | 10.0 | 6.0 | 18.8k | 1.8k | 4.0k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen