Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 3927582 | Ivy | #7 | 32 minutes, 41 seconds | 6/4/23 | 29k | 13k | ||||
- | 3922139 | Ivy | #4 | 18 minutes, 5 seconds | 6/0/20 | 19k | 9k | ||||
- | 3913294 | Ivy | #9 | 27 minutes, 36 seconds | 4/5/10 | 19k | 13k | ||||
- | 3903151 | Ivy | #4 | 26 minutes, 14 seconds | 3/2/18 | 21k | 10k | ||||
- | 3894804 | Ivy | #3 | 24 minutes, 47 seconds | 5/1/4 | 21k | 12k | ||||
- | 3847820 | Ivy | #6 | 33 minutes, 53 seconds | 4/6/15 | 30k | 14k | ||||
- | 3838325 | Ivy | #5 | 25 minutes, 30 seconds | 7/3/13 | 20k | 14k | ||||
- | 3827645 | Ivy | #7 | 27 minutes, 28 seconds | 2/3/10 | 24k | 12k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Ivy | 8 | 62.5% | 22.7k | 4.6 | 3.0 | 14.1 | 12.2k | 10.3k | 7.0k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen